Trophy Challenge
Woodford Glen Speedway

SuperStocks Heat 1

Event R04       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   19:28
Elapsed Time        4:41
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   19C  Malcolm Ngatai           Malcolm Ngatai                                                 10     4:41.1746  10 0:19.8694 
2   99N  Trevor Lineham           Trevor Lineham                                                 10     4:42.7364   8 0:20.0138 
3   84N  Anthony McKenzie         Anthony McKenzie                                               10     4:46.0996  10 0:20.2414 
4   29C  Murray Greig             Murray Greig                                                   10     4:47.0135  10 0:20.7262 
5   186  Jared Grey               Jared Grey                                                     10     4:50.4276  10 0:20.0486 
6   99C  Dennis Andreassend       Dennis Andreassend                                             10     4:52.5524   8 0:20.4685 
7    5C  Jason Fletcher           Jason Fletcher                                                 10     4:53.4589   7 0:20.1893 
8   95N  Alex Hill                Alex Hill                                                      10     4:53.7815   8 0:20.4802 
9    4C  Kevin Clive              Kevin Clive                                                    10     4:55.1502   9 0:20.6523 
10  18N  Shane Harwood            Shane Harwood                                                  10     4:58.0286  10 0:19.7375*
11  74N  Ian Clayworth            Ian Clayworth                                                  10     4:58.6163   9 0:21.0817 
12   8C  Damian Elley             Damian Elley                                                   10     5:00.2688  10 0:20.8012 
13  88C  Tony Pearce              Tony Pearce                                                    10     5:02.5365   8 0:21.4181 
14  87C  Matt Lunam               Matt Lunam                                                      9     4:51.7038   9 0:21.8122 
DNF 23C  Jacob Brownlees          Jacob Brownlees                                                 4     1:27.7602   4 0:20.7321 
DNF  9C  Jamie Hamilton           Jamie Hamilton                                                  4     2:16.7879   2 0:25.3442 
DNF 93C  Sonny Hammond            Sonny Hammond                                                   3     1:23.7965   2 0:22.8397 
DNF 27C  Peter Field              Peter Field                                                   

Fastest Lap Av.Speed Is 78kph, Race Av.Speed Is 55kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 19:36:04 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

SuperStocks Heat 1

INDIVIDUAL LAP TIMES

Event R04       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   19:28
Elapsed Time        4:41
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

19C Malcolm Ngatai          0:24.5041 0:20.9567 0:20.4347 0:20.2233 0:55.6409 0:59.2932 0:20.4061 0:19.9677 0:19.8785 0:19.8694 
99N Trevor Lineham          0:26.8432 0:20.6339 0:21.0091 0:20.7928 0:54.4350 0:57.8253 0:20.8446 0:20.0138 0:20.1595 0:20.1792 
84N Anthony McKenzie        0:29.0402 0:21.6460 0:21.5565 0:20.8875 0:53.4618 0:56.4741 0:21.1337 0:21.0015 0:20.6569 0:20.2414 
29C Murray Greig            0:26.7017 0:22.0738 0:21.3072 0:20.9623 0:53.9835 0:57.6272 0:21.2606 0:21.5390 0:20.8320 0:20.7262 
186 Jared Grey              0:28.4219 0:23.5481 0:21.0056 0:21.6683 0:54.3799 0:59.8926 0:20.6077 0:20.3492 0:20.5057 0:20.0486 
99C Dennis Andreassend      0:29.1963 0:23.0784 0:22.3615 0:21.2829 0:53.4487 0:59.9583 0:20.6387 0:20.4685 0:20.9673 0:21.1518 
 5C Jason Fletcher          0:28.0183 0:22.9261 0:22.2655 0:20.9011 0:54.7468 0:59.7314 0:20.1893 0:20.8528 0:22.5291 0:21.2985 
95N Alex Hill               0:27.4224 0:22.7289 0:21.6311 0:20.9760 0:56.1799 1:00.7396 0:21.1287 0:20.4802 0:20.7550 0:21.7397 
 4C Kevin Clive             0:29.3518 0:23.1673 0:23.6672 0:52.3808 0:22.9188 0:59.9586 0:21.1537 0:21.1790 0:20.6523 0:20.7207 
18N Shane Harwood           0:40.1221 0:20.6994 0:20.3423 0:56.3127 0:22.4133 0:58.3388 0:19.8171 0:20.0879 0:20.1575 0:19.7375 
74N Ian Clayworth           0:28.9935 0:23.6892 0:24.3035 0:56.5911 0:21.4917 0:58.2581 0:21.4605 0:21.4088 0:21.0817 0:21.3382 
 8C Damian Elley            0:26.0420 0:21.1354 0:21.0204 0:21.7186 0:54.6951 0:57.8946 0:20.9493 0:34.2113 0:21.8009 0:20.8012 
88C Tony Pearce             0:29.9435 0:23.4965 0:23.8468 0:57.7825 0:21.8311 0:58.9979 0:21.5633 0:21.4181 0:21.6876 0:21.9692 
87C Matt Lunam              0:30.3984 0:24.7678 0:24.2028 0:59.1971 1:03.1493 0:23.9922 0:22.2435 0:21.9405 0:21.8122 
23C Jacob Brownlees         0:24.6725 0:21.0783 0:21.2773 0:20.7321 
 9C Jamie Hamilton          0:27.0782 0:25.3442 0:26.5662 0:57.7993 
93C Sonny Hammond           0:28.6488 0:22.8397 0:32.3080 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 19:36:04 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

SuperStocks Heat 1

MEETING POINTS REPORT

Event R04       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   19:28

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R04 Total

1   19C  Malcolm Ngatai           Malcolm Ngatai                                              18    18 
2   99N  Trevor Lineham           Trevor Lineham                                              17    17 
3   84N  Anthony McKenzie         Anthony McKenzie                                            16    16 
4   29C  Murray Greig             Murray Greig                                                15    15 
5   186  Jared Grey               Jared Grey                                                  14    14 
6   99C  Dennis Andreassend       Dennis Andreassend                                          13    13 
7    5C  Jason Fletcher           Jason Fletcher                                              12    12 
8   95N  Alex Hill                Alex Hill                                                   11    11 
9    4C  Kevin Clive              Kevin Clive                                                 10    10 
10  18N  Shane Harwood            Shane Harwood                                                9     9 
11  74N  Ian Clayworth            Ian Clayworth                                                8     8 
12   8C  Damian Elley             Damian Elley                                                 7     7 
13  88C  Tony Pearce              Tony Pearce                                                  6     6 
14  87C  Matt Lunam               Matt Lunam                                                   5     5 
15  23C  Jacob Brownlees          Jacob Brownlees                                              0     0 
16   9C  Jamie Hamilton           Jamie Hamilton                                               0     0 
17  93C  Sonny Hammond            Sonny Hammond                                                0     0 
18  27C  Peter Field              Peter Field                                                  0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 19:36:04 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne